Motorola Phone Repair
Edited by Ali LijeeMotorola Mobility (formerly Motorola) is a mobile phone manufacturer based in Chicago, Illinois and a subsidiary of Chinese electronics manufacturing giant Lenovo. The company holds approximately 2.76% of the smartphone market share in the UK as of 2024, placing it competitively amongst other brands such as Google, Huawei, and Xiaomi.
Motorola developed the first handheld portable telephone in 1973 and became the world’s largest producer of mobile phones by the 1990s, only overtaken in 1998 by Nokia. In the pre-smartphone era, Motorola saw massive success with its thin Razr V3 flip phone released in 2004. The Razr V3 is the world’s best-selling flip phone (130 million units sold) and one of the world’s best-selling mobile phones.
Modern smartphones from Motorola span a wide variety of price points ranging from budget phones to foldable phones and high-end flagship phones, although Motorola Mobility initially claimed to be aiming for the entry-level smartphone market following the merger. Motorola’s product line includes the Razr line (reviving the fame of its early 00s flip phone), the premium Edge line, the mainline Moto G line, the budget-friendly Moto E line, and a secure business-oriented ThinkPhone product line.
A cracked screen or dead battery can affect any smartphone, including Motorola mobile phones. Don’t be left a day too long without access to your Motorola smartphone and find a mobile technician through PhoneMend today.
Motorola phones repaired locally in the UK

Motorola phone repair services UK
Get your Motorola mobile phone repaired by one of the reputable, trustworthy technicians listed on PhoneMend. Our phone repair shop partners provide the following services:
- Cracked Motorola screen replacement
- Motorola battery replacement
- Motorola charging port repair
- Motorola water damage repair
- Motorola camera repair
- Motorola speaker repair
- Motorola back glass replacement
- Motorola Android & software issues
- Motorola button repair
- Motorola micro soldering
Motorola phones we repair
The phone technicians listed on PhoneMend can repair the following Motorola devices, as well as most older models:
motorola edge 60 pro
motorola edge 60 pro specifications:
| Case options: | PANTONE Dazzling Blue, PANTONE Shadow, PANTONE Sparkling Grape, PANTONE Walnut |
| Size: | 160.69 × 73.06 × 8.24 mm |
| Weight: | 186 g |
| Display: | 6.7-inch Super HD display |
| Resolution: | 2712 x 1220 |
| Storage capacity: | 512GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 50.0 MP + 50.0 MP + 10.0 MP |
| CPU: | MediaTek Dimensity 8350 |
motorola edge 60 fusion
motorola edge 60 fusion specifications:
| Case options: | PANTONE Slipstream, PANTONE Amazonite |
| Size: | 161 x 73 x 7.95 mm |
| Weight: | 178 g |
| Display: | 6.67-inch quad-curved display |
| Resolution: | 2712 x 1220 |
| Storage capacity: | 256GB |
| Front camera: | 32.0 MP |
| Rear cameras: | 50.0 MP |
| CPU: | MediaTek Dimensity 7300 |
motorola edge 60
motorola edge 60 specifications:
| Case options: | PANTONE Gibraltar Sea |
| Size: | 161 x 73 x 7.9 mm |
| Weight: | 179 g |
| Display: | 6.67-inch quad-curved display |
| Resolution: | 2712 x 1220 |
| Storage capacity: | 512GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 50.0 MP + 50.0 MP + 10.0 MP |
| CPU: | MediaTek Dimensity 7300 |
motorola razr 60 ultra
motorola razr 60 ultra specifications:
| Case options: | PANTONE Scarab, PANTONE Rio Red, PANTONE Cabaret, PANTONE Mountain Trail |
| Size: | Open: 73.99 x 171.48 x 7.19 mm Closed: 73.99 x 88.12 x 15.69 mm |
| Weight: | 199 g |
| Display: | Main: 7.0-inch Super HD External: 4.0 pOLED display |
| Resolution: | Main: 2992 x 1224 External: 1272 x 1080 |
| Storage capacity: | 512GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 50.0 MP + 50.0 MP |
| CPU: | Snapdragon® 8 Elite Mobile Platform |
motorola razr 60
motorola razr 60 specifications:
| Case options: | PANTONE Spring Bud, PANTONE Lightest Sky, PANTONE Gibraltar Sea |
| Size: | Open: 73.99 x 171.30 x 7.25 mm Closed: 73.99 x 88.08 x 15.85 mm |
| Weight: | 188 g |
| Display: | Main: 6.9-inch FHD+ pOLED display External: 3.6-inch pOLED display |
| Resolution: | Main: 2640 x 1080 External: 1056 x 1066 |
| Storage capacity: | 256GB |
| Front camera: | 32.0 MP |
| Rear cameras: | 50.0 MP + 13.0 MP |
| CPU: | MediaTek Dimensity 7400X |
Motorola Edge 50 Ultra
Motorola Edge 50 Ultra specifications:
| Case options: | Forest Grey, Nordic Wood, Peach Fuzz |
| Size: | 161.09 x 72.38 x 8.59 mm |
| Weight: | 197 g |
| Display: | 6.7-inch Super HD (1220 p) display |
| Resolution: | 2712 x 1220 |
| Storage capacity: | 1TB |
| Front camera: | 50.0 MP |
| Rear cameras: | 50.0 MP + 50.0 MP + 64.0 MP |
| CPU: | Snapdragon® 8s Gen 3 Mobile Platform |
Motorola Razr 50 ultra
Motorola Razr 50 Ultra specifications:
| Case options: | Hot Pink, Midnight Blue, Peach Fuzz, Spring Green |
| Size: | Open: 73.99 x 171.42 x 7.09 mm Folded: 73.99 x 88.09 x 15.32 mm |
| Weight: | 189 g |
| Display: | Open: 6.9-inch FHD+ pOLED display Folded: 4.0-inch pOLED display |
| Resolution: | Open: 2640 x 1080 Folded: 1272 x 1080 |
| Storage capacity: | 512GB |
| Front camera: | 32.0 MP |
| Rear cameras: | 50.0 MP + 50.0 MP |
| CPU: | Snapdragon 8s Gen 3 Mobile Platform |
Motorola Edge 50 Pro
Motorola Edge 50 Pro specifications:
| Case options: | Black Beauty, Luxe Lavender, Moonlight Pearl |
| Size: | 161.23 ×72.4 × 8.19 mm |
| Weight: | 186 g |
| Display: | 6.7-inch Super HD (1220 p) display |
| Resolution: | 2712 x 1220 |
| Storage capacity: | 512GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 50.0 MP |
| CPU: | Snapdragon® 7 Gen 3 Mobile Platform 2.63GHz |
Motorola Edge 50 Fusion
Motorola Edge 50 Fusion specifications:
| Case options: | Forest Blue, Hot Pink, Marshmallow Blue |
| Size: | 161.9 x 73.1 x 7.9 mm |
| Weight: | 174.9 g |
| Display: | 6.7-inch pOLED Endless Edge Display |
| Resolution: | 2400 x 1080 |
| Storage capacity: | 256GB |
| Front camera: | 32.0 MP |
| Rear cameras: | 50.0 MP |
| CPU: | Qualcomm® Snapdragon™ 7s Gen 2 |
Moto G84 5G
Moto G84 5G specifications:
| Case options: | PANTONE Viva Magenta, Midnight Blue, Marshmallow Blue |
| Size: | 6.29 x 2.94 x 0.3 in (159.8 x 74.9 x 7.6 mm) |
| Weight: | 6.07 oz (172 g) |
| Display: | 6.55-inch pOLED |
| Resolution: | 2400 x 1080 |
| Storage capacity: | 256GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP + 8.0 MP |
| CPU: | Octa-Core 2.4GHz |
Moto G54 5G
Moto G54 5G specifications:
| Case options: | Midnight Blue, Pearl Blue, Mint Green |
| Size: | 6.37 x 2.97 x 0.33 in (161.6 x 73.8 x 8.9 mm) |
| Weight: | 7.13 oz (202 g) |
| Display: | 6.5-inch IPS LCD |
| Resolution: | 2400 x 1080 |
| Storage capacity: | 128GB, 256GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP + 2.0 MP |
| CPU: | Octa-Core 2.2GHz |
Motorola Edge 40 Neo
Motorola Edge 40 Neo specifications:
| Case options: | Black Beauty, Soothing Sea, Caneel Bay |
| Size: | 6.26 x 2.87 x 0.3 in (159.6 x 72 x 7.8 mm) |
| Weight: | 6.17 oz (175 g) |
| Display: | 6.55-inch pOLED |
| Resolution: | 2400 x 1080 |
| Storage capacity: | 128GB, 256GB |
| Front camera: | 32.0 MP |
| Rear cameras: | 50.0 MP + 13.0 MP |
| CPU: | Octa-Core 2.2GHz |
Moto Razr 40 Ultra
Moto Razr 40 Ultra specifications:
| Case options: | Infinite Black, Glacier Blue, Viva Magenta |
| Size: | 6.24 x 2.77 x 0.29 in (158.7 x 70.9 x 7.3 mm) |
| Weight: | 6.81 oz (192 g) |
| Display: | 6.9-inch Foldable AMOLED |
| Resolution: | 2400 x 1080 |
| Storage capacity: | 256GB |
| Front camera: | 32.0 MP |
| Rear cameras: | 12.0 MP + 13.0 MP |
| CPU: | Octa-Core 3.2GHz |
Moto G34 5G
Moto G34 5G specifications:
| Case options: | Charcoal Black, Ice Blue, Ocean Green |
| Size: | 162.7 x 74.6 x 8.0 mm |
| Weight: | PMMA: 179 g Vegan Leather: 181 g |
| Display: | 6.5-inch LCD |
| Resolution: | 1600 x 720 |
| Storage capacity: | 128GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP |
| CPU: | Snapdragon® 695 5G Mobile Platform with 2.2G Hz octa-core Kryo™ 560 CPU |
Moto G14
Moto G14 specifications:
| Case options: | Steel Gray, Sky Blue |
| Size: | 6.4 x 2.93 x 0.31 in (162 x 74.9 x 7.9 mm) |
| Weight: | 6.67 oz (189 g) |
| Display: | 6.5-inch IPS LCD |
| Resolution: | 2400 x 1080 |
| Storage capacity: | 128GB |
| Front camera: | 8.0 MP |
| Rear cameras: | 50.0 MP + 2.0 MP |
| CPU: | Octa-Core 1.6GHz |
Moto G04
Moto G04 specifications:
| Case options: | Concord Black, Satin Blue, Sea Green |
| Size: | 163.49 x 74.53 x 7.99mm |
| Weight: | 178.8 g |
| Display: | 6.56-inch IPS LCD |
| Resolution: | 1612 x 720 |
| Storage capacity: | 64GB |
| Front camera: | 5.0 MP |
| Rear cameras: | 16.0 MP |
| CPU: | UNISOC T606 processor with 2xA75 1.6 GHz + 6xA55 1.6 GHz octa-core CPU |