Nokia Phone Repair
Edited by Ali LijeeNokia is a Finnish mobile phone manufacturer established in 1865 and was one of the pioneers of mobile telecommunications as well as the developers of the first GSM network with Siemens in the 1980s. Nokia’s UK market share is approximately 0.74% as of 2024, making it one of many smaller rivals competing against giants Apple and Samsung. Although Nokia was by the turn of the century the world’s largest mobile phone manufacturer (overtaking Motorola in 1998), sales declined steeply after the advent of the first iPhone and after other major smartphones had become popular.
Nokia holds the current title of the world’s best-selling mobile phone (both first and second place), the Nokia 1100 (2003) & Nokia 1110 (2005) with 250 million and 247.5 million units sold respectively. Its signature ringtone is still commonly heard today, but the company has certainly fostered nostalgic value today due to the extremely durable build and battery life of its early 2000 mobile phones - so much so that the company has begun to offer feature phones reminiscent of these legendary phones of decades past.
Today’s Nokia smartphones are, of course, much more advanced than the feature phones that made it so famous. Modern phone design philosophy tends to be more towards the company’s aims of delivering “tough, fun, secure, fast, and affordable” mobile phones through its Human Mobile Devices (HMD) and mainline products. Nokia smartphones generally cost a fraction of the cost of flagship phones, including phones under £100.
Enthusiasts as well as casual smartphone users can enjoy Nokia’s smartphones on a fantastic budget, but these phones are nevertheless prone to accidental damage that may require repairs. If your Nokia mobile phone is on the mend, use PhoneMend to find quick and affordable repairs in the UK.
Nokia phone repairs locally and UK-wide

Nokia phone repair services UK
Make PhoneMend your first choice for affordable Nokia phone repairs in the UK. Our member phone repair shops and mobile technicians can provide the following services:
- Cracked Nokia screen replacement
- Nokia battery replacement
- Nokia charging port repair
- Nokia water damage repair
- Nokia camera repair
- Nokia speaker repair
- Nokia back glass replacement
- Nokia Android & software issues
- Nokia button repair
- Nokia micro soldering
Nokia phones we repair
We have smartphone technicians across the UK who can repair the following models, as well as Nokia feature phones and older models:
Nokia Fusion X1
Nokia Fusion X1 specifications:
| Case options: | Noir |
| Size: | 164.15 x 75.5 x 8.32 mm |
| Weight: | 202.5 g |
| Display: | 6.56-inch HD+ |
| Resolution: | 720 x 1612 |
| Storage capacity: | 128GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 108.0 MP |
| CPU: | Qualcomm® Snapdragon® 4 Gen 2, Octa-core |
Nokia HMD Barça Fusion
Nokia HMD Barça Fusion specifications:
| Case options: | Noir |
| Size: | 164.15 x 75.5 x 8.32 mm |
| Weight: | 202.5 g |
| Display: | 6.56-inch HD+ |
| Resolution: | 720 x 1612 |
| Storage capacity: | 128GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 108.0 MP |
| CPU: | Qualcomm® SM4450 (Snapdragon® 4 Gen 2), Octa-core |
Nokia HMD Fuse
Nokia HMD Fuse specifications:
| Case options: | Noir |
| Size: | 164.15 x 75.5 x 8.32 mm |
| Weight: | 202.5 g |
| Display: | 6.56-inch HD+ |
| Resolution: | 720 x 1612 |
| Storage capacity: | 128GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 108.0 MP |
| CPU: | Qualcomm® Snapdragon® 4 Gen 2, Octa-core |
Nokia HMD Skyline
Nokia HMD Skyline specifications:
| Case options: | Blue Topaz, Twisted Black, Neon Pink |
| Size: | 159.84 x 75.66 x 8.9 mm |
| Weight: | 209.5 g |
| Display: | 6.55-inch FHD+ |
| Resolution: | 1080 x 2400 |
| Storage capacity: | 128GB, 256GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 108.0 MP + 15.0 MP |
| CPU: | Qualcomm® Snapdragon® 7s Gen 2 |
Nokia HMD Pulse+
Nokia HMD Pulse+ specifications:
| Case options: | Apricot Crush, Midnight Blue |
| Size: | 163.19 x 75.02 x 8.45 mm |
| Weight: | 187 g |
| Display: | 6.56-inch HD+ HID display |
| Resolution: | 1612 x 720 |
| Storage capacity: | 128GB |
| Front camera: | 8.0 MP |
| Rear cameras: | 50.0 MP |
| CPU: | Unisoc T606 |
Nokia HMD Pulse Pro
Nokia HMD Pulse Pro specifications:
| Case options: | Glacier Green, Twilight Purple, Black Ocean |
| Size: | 163.19 x 75.02 x 8.55 mm |
| Weight: | 196 g |
| Display: | 6.56-inch HD+ HID display |
| Resolution: | 1612 x 720 |
| Storage capacity: | 128GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 50.0 MP + 2.0 MP |
| CPU: | Unisoc T606 |
Nokia HMD Pulse
Nokia HMD Pulse specifications:
| Case options: | Dreamy Pink, Meteor Black |
| Size: | 163.19 x 75.02 x 8.45 mm |
| Weight: | 187 g |
| Display: | 6.56-inch HD+ HID display |
| Resolution: | 1612 x 720 |
| Storage capacity: | 64GB |
| Front camera: | 8.0 MP |
| Rear cameras: | 13.0 MP |
| CPU: | Unisoc T606 |
Nokia HMD Fusion
Nokia HMD Fusion specifications:
| Case options: | Noir |
| Size: | 164.15 x 75.5 x 8.32 mm |
| Weight: | 202.5 g |
| Display: | 6.56-inch HD+ |
| Resolution: | 720 x 1612 |
| Storage capacity: | 128GB, 256GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 108.0 MP |
| CPU: | Qualcomm® SM4450 (Snapdragon® 4 Gen 2), Octa-core |
Nokia XR21 Limited Edition
Nokia XR21 Limited Edition specifications:
| Case options: | Frosted Platinum |
| Size: | 168 x 75.58 x 10.45 mm |
| Weight: | 231 g |
| Display: | 6.49-inch |
| Resolution: | 1080 x 2400 |
| Storage capacity: | 128GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 64.0 MP + 8.0 MP |
| CPU: | Snapdragon® 695 5G |
Nokia HMD XR21
Nokia HMD XR21 specifications:
| Case options: | Midnight Black |
| Size: | 168 x 75.58 x 10.45 mm |
| Weight: | 231 g |
| Display: | 6.49-inch |
| Resolution: | 1080 x 2400 |
| Storage capacity: | 128GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 64.0 MP + 8.0 MP |
| CPU: | Snapdragon® 695 5G |
Nokia HMD Key
Nokia HMD Key specifications:
| Case options: | Icy Blue, Midnight Black |
| Size: | 166.4 x 76.9 x 8.95 mm |
| Weight: | 185.4 g |
| Display: | 6.52-inch HD |
| Resolution: | 576 x 1280 |
| Storage capacity: | 32GB |
| Front camera: | 5.0 MP |
| Rear cameras: | 8.0 MP |
| CPU: | Unisoc 9832E |
Nokia XR21
Nokia XR21 specifications:
| Case options: | Midnight Black, Pine Green |
| Size: | 6.62 x 3.13 x 0.42 in (168 x 79.7 x 10.5 mm) |
| Weight: | 8.57 oz (243 g) |
| Display: | 6.49-inch IPS LCD |
| Resolution: | 2400 x 1080 |
| Storage capacity: | 128GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 64.0 MP + 8.0 MP |
| CPU: | Octa-Core 2.2GHz |
Nokia G42 5G
Nokia G42 5G specifications:
| Case options: | So Grey, So Purple |
| Size: | 6.39 x 3.00 x 0.34 in (162 x 75.4 x 8.6 mm) |
| Weight: | 6.88 oz (195 g) |
| Display: | 6.56-inch IPS LCD |
| Resolution: | 1612 x 720 |
| Storage capacity: | 128GB |
| Front camera: | 8.0 MP |
| Rear cameras: | 50.0 MP + 2.0 MP + 2.0 MP |
| CPU: | Octa-Core 2.2GHz |
Nokia C32
Nokia C32 specifications:
| Case options: | Charcoal, Beach Pink, Autumn Green |
| Size: | 6.50 x 3.02 x 0.34 in (164.6 x 75.9 x 8.6 mm) |
| Weight: | 6.88 oz (199.4 g) |
| Display: | 6.5-inch IPS LCD |
| Resolution: | 1600 x 720 |
| Storage capacity: | 64GB, 128GB |
| Front camera: | 8.0 MP |
| Rear cameras: | 50.0 MP + 2.0 MP |
| CPU: | Octa-Core 1.6GHz |
Nokia G22
Nokia G22 specifications:
| Case options: | Lagoon Blue, Meteor Grey |
| Size: | 6.49 x 2.99 x 0.34 in (165 x 75.8 x 8.5 mm) |
| Weight: | 6.35 oz (180 g) |
| Display: | 6.5-inch IPS LCD |
| Resolution: | 1600 x 720 |
| Storage capacity: | 64GB |
| Front camera: | 8.0 MP |
| Rear cameras: | 50.0 MP + 2.0 MP + 2.0 MP |
| CPU: | Octa-Core 1.6GHz |
Nokia C12
Nokia C12 specifications:
| Case options: | Charcoal, Dark Cyan, Light Mint |
| Size: | 6.33 x 2.93 x 0.34 in (160.6 x 74.3 x 8.75 mm) |
| Weight: | 6.0 oz (177.4 g) |
| Display: | 6.3-inch IPS LCD |
| Resolution: | 1600 x 720 |
| Storage capacity: | 64GB |
| Front camera: | 5.0 MP |
| Rear cameras: | 8.0 MP |
| CPU: | Octa-Core 1.6GHz |
Nokia X30 5G
Nokia X30 5G specifications:
| Case options: | Cloudy Blue, Ice White |
| Size: | 6.24 x 2.89 x 0.31 in (158.9 x 73.9 x 7.99 mm) |
| Weight: | 6.35 oz (178 g) |
| Display: | 6.43-inch AMOLED |
| Resolution: | 2400 x 1080 |
| Storage capacity: | 128GB, 256GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP + 13.0 MP |
| CPU: | Octa-Core 2.2GHz |