OnePlus Phone Repair
Edited by Ali LijeeOnePlus is a Chinese smartphone manufacturer operating as a subsidiary of Oppo, one of the largest smartphone manufacturers in China. Global sales are estimated at approximately 11 million units sold in 2021, although OnePlus’ estimated 2024 market share in the UK is only around 0.58%. This puts OnePlus amongst the ranks of many smaller smartphone brands in the UK such as Xiaomi, Motorola, Asus, Nokia, and others.
The original OnePlus One was launched in 2014 with the ambitious claim of being a flagship killer. At the time, Apple and Samsung flagships were becoming increasingly expensive; OnePlus seized the opportunity to develop a smartphone with superb hardware and performance rivalling these flagships whilst costing significantly less.
Many of OnePlus’ smartphones have maintained a positive reputation for this reason, although the latest models in 2024 are now priced similarly to those same rival flagships and its fame as a flagship killer may no longer hold true.
OnePlus phones sold in the UK come in two variants, the “OnePlus” line and the midrange Nord line. The company also produces a foldable smartphone, the OnePlus Open.
Don’t let a cracked screen or dead battery detract from using your OnePlus. These phones are prone to all sorts of accidental damage and your best solution for affordable repairs is to use PhoneMend.
OnePlus phones repaired locally in the UK

OnePlus phone repair services UK
If your OnePlus mobile phone is worse for wear and needs repairing, it’s best to choose a reputable mobile phone repair shop near you in the UK through PhoneMend. Our technician member partners provide the following OnePlus phone repair services:
- Cracked OnePlus screen replacement
- OnePlus battery replacement
- OnePlus charging port repair
- OnePlus water damage repair
- OnePlus camera repair
- OnePlus speaker repair
- OnePlus back glass replacement
- OnePlus Android & software issues
- OnePlus button repair
- OnePlus micro soldering
OnePlus phones we repair
Our trusted partner, local phone repair shops, specialise in fixing a wide range of OnePlus smartphones, including the latest models and older versions:
OnePlus Nord 5
OnePlus Nord 5 specifications:
| Case options: | Phantom Grey, Marble Sands, Dry Ice |
| Size: | 163.41 x 77.04 x 8.1 mm |
| Weight: | 211 g |
| Display: | 6.83-inch 1.5K (FHD+) |
| Resolution: | 2800 x 1272 |
| Storage capacity: | 256GB, 512GB |
| Front camera: | 50.0 MP |
| Rear cameras: | 50.0 MP + 8.0 MP |
| CPU: | Qualcomm® Snapdragon™ 8s Gen 3 Mobile Platform |
OnePlus Nord CE5
OnePlus Nord CE5 specifications:
| Case options: | Black Infinity, Marble Mist |
| Size: | 163.58 x 76.02 x 8.27/8.17 mm (Marble Mist/Black Infinity) |
| Weight: | 199 g |
| Display: | 6.77-inch |
| Resolution: | 2392×1080 |
| Storage capacity: | 128GB, 256GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP + 8.0 MP |
| CPU: | MediaTek Dimensity 8350 Apex |
OnePlus Open
OnePlus Open specifications:
| Case options: | Green, Black, White |
| Size: | 5.4 x 3.0 x 0.2 in (133 x 75.5 x 4.7 mm) |
| Weight: | 9.5 oz (267 g) |
| Display: | 7.8-inch Foldable OLED |
| Resolution: | 2268 x 2440 |
| Storage capacity: | 512GB |
| Front camera: | 32.0 MP |
| Rear cameras: | 48.0 MP + 48.0 MP + 64.0 MP |
| CPU: | Octa-Core 3.0GHz |
OnePlus 13R
OnePlus 13R specifications:
| Case options: | Nebula Noir, Astral Trail |
| Size: | 161.72 x 75.77 x 8.02 mm |
| Weight: | 206 g |
| Display: | 6.78-inch |
| Resolution: | 2780 x 1264 |
| Storage capacity: | 256GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP + 8.0 MP + 50.0 MP |
| CPU: | Snapdragon® 8 Gen 3 Mobile Platform |
OnePlus 13
OnePlus 13 specifications:
| Case options: | Black Eclipse, Arctic Dawn, Midnight Ocean |
| Size: | 162.9 x 76.5 x 8.5/8.9 mm (Arctic Dawn, Black Eclipse / Midnight Ocean) |
| Weight: | 213 g (Arctic Dawn, Black Eclipse), 210 g (Midnight Ocean) |
| Display: | 6.82-inch (QHD+) |
| Resolution: | 3168 x 1440 |
| Storage capacity: | 256GB, 512GB |
| Front camera: | 32.0 MP |
| Rear cameras: | 50.0 MP + 50.0 MP + 50.0 MP |
| CPU: | Snapdragon® 8 Elite Mobile Platform |
OnePlus 12R
OnePlus 12R specifications:
| Case options: | Iron Gray |
| Size: | 163.3 x 75.3 mm |
| Weight: | - |
| Display: | 6.78-inch AMOLED ProXDR Display with LTPO4.0 |
| Resolution: | 2780 x 1264 |
| Storage capacity: | 256GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP + 8.0 MP |
| CPU: | Qualcomm® Snapdragon™ 8 Gen 2 |
OnePlus 12
OnePlus 12 specifications:
| Case options: | Flowy Emerald, Silky Black |
| Size: | 164.3 x 75.8 mm |
| Weight: | - |
| Display: | 6.82-inch ProXDR Display with LTPO |
| Resolution: | 3168 x 1440 |
| Storage capacity: | 256GB, 512GB |
| Front camera: | 32.0 MP |
| Rear cameras: | 64.0 MP + 48.0 MP |
| CPU: | Snapdragon® 8 Gen 3 |
OnePlus Nord CE4 Lite 5G
OnePlus Nord CE4 Lite 5G specifications:
| Case options: | Mega Blue, Super Silver |
| Size: | 162.9 x 75.6 x 8.1 mm |
| Weight: | 191 g |
| Display: | 6.67-inch AMOLED |
| Resolution: | 1080 x 2400 |
| Storage capacity: | 256GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP |
| CPU: | Qualcomm® Snapdragon™ 695 5G |
OnePlus Nord 4
OnePlus Nord 4 specifications:
| Case options: | Obsidian Midnight, Oasis Green, Mercurial Silver |
| Size: | 162.6 x 75.0 x 7.99 mm |
| Weight: | 199.5 g |
| Display: | 6.74-inch AMOLED |
| Resolution: | 2772 x 1240 |
| Storage capacity: | 256GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP |
| CPU: | Qualcomm® Snapdragon™ 7 Plus Gen 3 Mobile Platform |
OnePlus Nord CE 3 Lite 5G
OnePlus Nord CE 3 Lite 5G specifications:
| Case options: | Pastel Lime, Chromatic Gray |
| Size: | 6.56 x 3.02 x 0.33 in (165.5 x 76 x 8.3 mm) |
| Weight: | 7.02 oz (200 g) |
| Display: | 6.72-inch IPS LCD |
| Resolution: | 2400 x 1080 |
| Storage capacity: | 128GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 108.0 MP + 2.0 MP + 2.0 MP |
| CPU: | Octa-Core 2.2GHz |
OnePlus Nord 3 5G
OnePlus Nord 3 5G specifications:
| Case options: | Misty Green, Tempest Gray |
| Size: | 6.42 x 2.97 x 0.32 in (162 x 75 x 8.2 mm) |
| Weight: | 7.09 oz (201 g) |
| Display: | 6.74-inch AMOLED |
| Resolution: | 2772 x 1240 |
| Storage capacity: | 128GB, 256GB |
| Front camera: | 16.0 MP |
| Rear cameras: | 50.0 MP + 8.0 MP + 2.0 MP |
| CPU: | Octa-Core 3.0GHz |